If you have any questions about Chomdan, feel free to ask!
Contact usExport Support Base Utilization Project Division Selection of official organization for manufacturing innovation voucher project
Contact usChomdan provides integrated online/offline services specializing in overseas export marketing to companies selected as participating companies after being selected as an institution for implementing export support-based utilization projects. Through design and marketing experts, we provide services tailored to the needs of customers.
Service Name | Service Description | Time required | Standard unit price |
---|---|---|---|
Foreign Language Paper Catalog | Production of printed promotional materials for companies and products (English, Chinese, Japanese, Vietnamese, etc.) | 1~2 months | Within KRW 6 million (24p or less (Up to 3 cases per contract) |
Foreign language promotion video | interview - review format, product promotion, corporate promotion video production | 1~2 months | General type for 1~2 months A : Within 7 million won (Template, use of existing video sources, interview-reviewed images, etc) High-end type in B : Around 20 million won [Up to 50 million won] (Full 3D video, special shooting, etc. can be proved and if there is a clear reason, it can proceed over 20 million won) |
Sales Amount(KRW) | Government Support Rate | Self-Funding Rate |
---|---|---|
Less than 1 billion | 70% | 30% |
1 billion to 5 billion | 60% | 40% |
5 billion or more | 50% | 50% |
Business Type | Support Criteria(dollar) | National Support Amount(KRW) | National Co-Financing |
---|---|---|---|
Domestic Company | Direct export amount ‘0’ | 30 million | Based on sales scale 50%-70% |
Export Support Organization | Direct export amount ‘less than 100,000’ | 30 million | |
Export Music Company | Direct export amount ‘10,000 to less than 100,000’ | 50 million | |
Export Growth Company | Direct export amount ‘100,000 to 500,000’ | 80 million | |
Export Consulting Company | Direct export amount ‘500,000 or more’ | 100 million | |
Exporting Companies to Russia, Ukraine, and Belarus | Companies with direct export measures implemented in 2021 that account for more than 30% of total exports | 30 million | Generally 70% |
Chomdan is a small and medium-sized enterprise innovation voucher organization that supports promotional marketing of small and medium-sized enterprises based on various marketing services and platforms. The manufacturing innovation voucher business is a business that strengthens the competitiveness of manufacturing SMEs by providing customized services in a voucher method according to corporate diagnosis to manufacturing companies with poor technology and management capabilities.
Contents of support | Participation target | Support items |
---|---|---|
Consulting - Industrial Safety Marketing-Promotion Support |
Manufacturing SMEs with 3 years average sales of 12 billion won or less | - HelloT Banner Advertising - Online delivery of articles - a corporate promotional video - Industry & Technology Magazine Advertising - the production of various promotional materials - (KOSHA-MS, ISO 45001 Certification) Consulting on the Establishment of a Safety and Health Management System |
Sales Amount(KRW) | Government Support Rate | Self-Funding Rate | Government Support Amount(KRW) | Self-Funding Amount(KRW) | Total Cost(KRW) |
---|---|---|---|---|---|
Less than 300 million | 90% | 10% | 50 million | 5.55 million | 5.55 million |
300 million to 1 billion | 80% | 20% | 50 million | 16.25 million | 62.50 million |
1 billion to 5 billion | 70% | 30% | 50 million | 21.42 million | 71.42 million |
5 billion to 12 billion | 50% | 50% | 50 million | 50 million | 100 million |
Category | Support Program | Support Details | Amount (thousand won, KRW) |
---|---|---|---|
Technical Consulting | Technical Consulting | Addressing issues and solutions related to production site technology’ | 15,000 |
Management Consulting | Organizational, financial, management, environmental, and structural improvements | 15,000 | |
Regulatory Response Consulting | Addressing time constraints and chemical management issues | 15,000 | |
Product Manufacturing | Necessary improvements in product quality and manufacturing | 30,000 | |
Technology Support (6 types) | Development of Infrastructure | Public infrastructure planning and technology development | 20,000 |
Technology and Material Acquisition | Support for necessary technology and resource acquisition | 15,000 | |
Regulation Approval | Regulation compliance and related consulting | 15,000 | |
Product Testing | Testing services to measure product performance | 10,000 | |
Design | Product development and 3D printing design | 10,000 | |
Marketing (4 types) | Marketing and Market Research | Product trend and market analysis | 15,000 |
Package Design Improvement | Support for expanding packaging design | 20,000 | |
Brand Support | Support for branding and BI/CI development | 20,000 | |
Online and Offline Sales Support | Support for online and offline sales strategies | 20,000 |
If you have any questions about Chomdan, feel free to ask!
Contact us